Manoj Dagar Star in Nand Gaon win against Pataudi
Pataudi Vs Nand Gaon Bhiwani, Match-21, Group-G : BJRD Cup 2017
- Pataudi won the toss and opted to field first.
- Nand Gaon Bhiwani posted 172 runs in 15 overs.
- Nand Gaon batsman Manoj Dagar scored fine fifty (53) off 30 balls with 4 boundaries and 3 sixes.
- Pataudi bowled out on 89 runs in 14.1 overs.
- Shiva and Amardeep took 3-3 wickets each.
- Manoj Dagar was the man-of-the-match for his 53 runs.
Nand Gaon Bhiwani :172/6 (15 Overs)
BATSMAN | HOW OUT | BOWLER | R | B | 4s | 6s |
YESHPAL DAGAR | CAUGHT | ARIF | 24 | 12 | 2 | 1 |
AMARDEEP | CAUGHT | IMRAN | 16 | 10 | 1 | – |
MANOJ DAGAR | CAUGHT | RAFIQ | 53 | 30 | 4 | 3 |
HIMANSHU | CAUGHT | RAFIQ | 15 | 10 | 2 | – |
KARAMBIR | CAUGHT | IMRAN jr | 35 | 16 | 2 | 3 |
SUNIL DAGAR | not out* | – | 23 | 10 | 4 | 1 |
S. YADAV | BOLD | RAFIQ | – | 2 | – | – |
EXTRAS : 6 (b3, lb1, w2)
TOTAL :172/6 (15 Overs)
BOWLERS | O | M | R | W |
AARIF | 3 | – | 32 | 1 |
IMRAN | 3 | – | 28 | 1 |
NIKHIL | 3 | – | 29 | – |
RAFIQ | 3 | – | 30 | 3 |
SHERU | 2 | – | 32 | – |
IMRAN Q. | 1 | – | 19 | 1 |
Pataudi : 89/10 (14.1 Overs)
BATSMAN | HOW OUT | BOWLER | R | B | 4s | 6s |
NASEEM | CAUGHT | J.DAGAR | 8 | 10 | 1 | – |
IMRAN | LBW | J.DAGAR | – | 5 | – | – |
BISLA | BOLD | AMARDEEP | 7 | 12 | – | – |
MONU | CAUGHT | AMARDEEP | 7 | 5 | 1 | – |
LAKHAN | CAUGHT | AMARDEEP | – | 1 | – | – |
KRISHANA | BOLD | SHIVA | 1 | 5 | – | – |
AARIF | BOLD | DEEPAK | 52 | 29 | 9 | 1 |
IMRAN Q. | BOLD | SHIVA | – | 1 | – | – |
SHERU | BOLD | SHIVA | 5 | 5 | 1 | – |
BISLA | BOLD | RITIK | 3 | 11 | – | – |
NIKHIL | not out* | – | – | 1 | – | – |
EXTRAS : 13(w8, b4, lb1)
TOTAL :89/10 (14.1 Overs)
BOWLERS | O | M | R | W |
SHARWAN | 2 | – | 15 | – |
J. YADAV | 3 | – | 22 | 2 |
SHIVA | 3 | – | 18 | 3 |
AMARDEEP | 2 | – | 12 | 3 |
PARMVEER | 2 | – | 26 | – |
RITIK | 2 | – | 4 | 1 |
DEEPAK | 0.1 | – | – | 1 |
MATCH INFO :-
MATCH | Pataudi Vs Nand Gaon Bhiwani |
VENUE | BJRD Cricket Stadium Pali (HR) |
TOSS | Pataudi |
RESULT | Nand Gaon Bhiwani won by 83 Runs |
MOM | MANOJ DAGAR |